Wednesday, 7 June 2017
Suzuki Swift Generation 2 2005 2011
SUZUKI SWIFT (2005-2011)
Suzukis return to the passenger car market (remember the Esteem?) is the Swift, which was also a success for the brand. No further changes happened apart from the addition of a manual in 2008.
See the overview of this Swift
See the latest model of the Swift
OWNERSHIP DETAILS | 1.5 WT/VVTi |
---|---|
Years Available | October 2005-July 2011 |
ENGINE SPECS | |
Engi ne | M15A 1.5 DOHC 16V I4 |
Horsepower | 110hp @ 6,000rpm |
Torque | 143Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Variable Valve Timing System |
Transmission | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 45 Liters |
DIMENSIONS | |
Length | 3,695mm |
Width | 1,690mm |
Height | 1,500mm |
Wheelbase | 2,390mm |
Curb Weight | 1,030kg |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut and Coil Spring |
Rear Suspension | Torsion Beam and Coil Spring |
Front Brakes | Ventilated Disc |
Rear Brakes | Leading and Trailing Drums |
Tires | 185/60 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | None |
Other Safety Features | Third Brake Lamp |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | 60/40 Fold Rear Seat, Passenger Seat Under Tray, Pollen Filter |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | Manual transmission added in August 2008. |
RIVALS | Chevrolet Aveo, Ford Fiesta Hatchback, Honda Jazz, Kia Rio Hatchback, Mazda 2 Hatchback, Toyota Yaris |