Wednesday, 14 June 2017
Volvo C70 Generation 2 2007 2012
VOLVO C70 (2007-2012)
The second generation model was notable for offering a retractable hard top. It also replaced both convertible and coupe models of the predecessor. It was dropped from the line-up in 2012 locally and entirely the following year without any replacement.
See the overview of this C70
OWNERSHIP DETAILS | T5 |
---|---|
Years Available | November 2007-2012 |
ENGINE SPECS | |
Eng ine | B5254T7 2.5 DOHC 20V I5 Turbo |
Horsepower | 230hp @ 5,000rpm |
Torque | 320Nm @ 1,500-5,000rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 62 Liters |
DIMENSIONS | |
Length | 4,582mm |
Width | 1,550mm |
Height | 1,400mm |
Wheelbase | 2,640mm |
Curb Weight | 1,749kg |
Body Style | 2 Door Convertible/Coupe |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 2 + 2 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi Link |
Front Brakes | Vented Disc |
Rear Brakes | Solid Disc |
Tires | 235/45 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control and Traction Control |
Other Safety Features | Rear Parking Sensors |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | HID Headlamps, Headlamp Washers, Side Mirror Signal Repeaters and Puddle Lamps, Metal Folding Roof |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power |
Seating Material | Leather |
Other Interior Features | Aluminum Accents, Intelligent Driver Information System |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/AUX/USB/iPod |
Speakers | 12, Dynaudio |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | |
RIVALS |