Wednesday, 14 June 2017
Car Profiles Audi TT
AUDI TT
The Good: Advanced technologies come present
The Bad: Expensive for such offering
Price Range: P4,400,000-P4,900,000
Our Rating: *****
Last Update: November 14, 2015
OWNERSHIP DETAILS | TT Coupe S Line | TT Coupe< /th> |
---|---|---|
Price | P4,900,000 | P4,400,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2.0 Turbocharged I4 | 2.0 Turbocharged I4 |
Horsepower | 230hp @ 4,500-6,200rpm | 230hp @ 4,500-6,200rpm |
Torque | 370Nm @ 1,600-4,300rpm | 370Nm @ 1,600-4,300rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed S Tronic | 6-Speed S Tronic |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,191mm | 4,191mm |
Width | 1,832mm | 1,832mm |
Height | 1,343mm | 1,343mm |
Wheelbase | 2,505mm | 2,505mm |
Curb Weight | ||
Body Style | 2 Door Coupe | 2 Door Coupe |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 2 + 2 | 2 + 2 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Four Link Strut | Four Link Strut |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | R19 | R18 |
Wheels | 19 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 7 | 7 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Control System | Yes, Electronic Stability Control System |
Other Safety Features | Adds: None | Anti Theft Wheel Bolts, Flat Tire Indicator |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: S Line Exterior Package | Bi-Xenon Headlamps, Daytime Running Lights, LED Tail Lights, Headlamp Washers, Automatic Headlamp Adjustment |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | LED Interior Lighting Package, Sports Seats, Integrated Display in Vents, Aluminum Drift Inlays, Interior Mirror with Automatic Anti-Glare Action, 12.3 Inch Audi Virtual Cockpit, Audi Drive Select, Electronic Parking Brake, Service Indicator, Audi MMI |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/CD/MP3/AUX/USB/Bluetooth with Audi Music Interface | AM/FM/CD/MP3/AUX/USB/Bluetooth with Audi Music Interface |
Speakers | ||
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS |
See previous generation models of the TT:
Audi TT (1999-2006)
Audi TT (2006-2015)