Tuesday, 13 June 2017
Car Profiles Ford Mustang
FORD MUSTANG
One of the most anticipated models, the Mustang is now globalized with new engines (the EcoBoost technology is applied), some changes in dimensions, and a new rear independent suspension. No manual transmission here, a bummer.
The Good: Still retains the Mustang formula
The Bad: EcoBoost engine not for all
Price Range: P2,545,000-P3,155,000
Our Rating: ****
Last Update: March 11, 2017
OWNERSHIP DETAILS | 5.0 GT Prem ium V8 | 2.3 Ecoboost Premium |
---|---|---|
Price | P3,155,000 | P2,545,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | Coyote 5.0 DOHC 32V V8 | EcoBoost 2.3 DOHC 16V I4 Turbocharged |
Horsepower | 441hp @ 6,500rpm | 314hp @ 5,500rpm |
Torque | 542Nm @ 4,250rpm | 434Nm @ 3,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 61 Liters | 61 Liters |
DIMENSIONS | ||
Length | 4,783mm | 4,783mm |
Width | 1,915mm | 1,915mm |
Height | 1,382mm | 1,382mm |
Wheelbase | 2,720mm | 2,720mm |
Curb Weight | ||
Body Style | 2 Door Coupe | 2 Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double-Ball Joint McPherson Strut with Stabilizer Bar | Double-Ball Joint McPherson Strut with Stabilizer Bar |
Rear Suspension | Integral Link with Stabilizer Bar | Integral Link with Stabilizer Bar |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 255/40 R19 | 255/40 R19 |
Wheels | 19 Inch Alloy | 19 Inch Alloy |
SAFETY | ||
Airbags | 7 | 7 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Advancetrac with Electronic Stability Control | Yes, Advancetrac with Electronic Stability Control |
Other Safety Features | Adds: Reverse Parking Sensor, Adaptive Cruise Control with Collision Mitigation | Rear View Camera, Driver Seat Position Sensor, Front Passenger Sensing System, LATCH Seats, SOS Post-Crash Alert System, Tire Pressure Monitor System, Park Lock Control, Wheel Locking Kit |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Rear Spoiler, Hood Vents, Rain Sensing Wipers | HID Headlamps, Center High Mount Stop Lamp, Dual Pipe Exhaust Tip, Footwell, Rear Window Defogger, Speed Sensitive Wipers |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver (With Memory) and Front Passenger | Manual |
Seating Material | Leather, RECARO | Leather |
Other Interior Features | Adds: None | Heated Seats, Chrome Accents, Ambient Lighting, Illuminated Entry, Auto Dim Rearview Mirror, 12V Socket, Remote Start System, Intelligent Access |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | 8 Inch LCD Touchscreen HD Radio with AM/FM/AUX and SYNC with Ford MyTouch | 8 Inch LCD Touchscreen HD Radio with AM/FM/AUX and SYNC with Ford MyTouch |
Speakers | 12 | 12 |
Steering Wheel Controls | Yes, Audio, Cruise, Speed Control, and LCD | Yes, Audio, Cruise, Speed Control, and LCD |
Alarm | Yes, Securilock Passive/Active Anti-Theft, Perimeter Alarm, and Electronic Passive Anti Theft System | Yes, Securilock Passive/Active Anti-Theft, Perimeter Alarm, and Electronic Passive Anti Theft System |
Keyless Entry | Yes, Push Button Start with Ford MyKey | Yes, Push Button Start with Ford MyKey |
RIVALS | Chevrolet Camaro, Dodge Challenger, Hyundai Genesis Coupe |
See previous generation models of the Mustang:
Ford Mustang (2012-2015)