Friday, 16 June 2017
Chery V5 Generation 1 2007 2012
CHERY V5 (2007-2012)
While the V2 is aimed at the lower scale of the market, the V5 targets the upper class. Amenities that are absent in the V2 comes standard here, including a center mounted gauges. Lack of interest resulted to its discontinuation in 2012
See the overview of this V5
OWNERSHIP DETAILS | 2.0 ACTECO |
---|---|
Years Available | July 2007-2012 |
ENGINE SPECS | |
Engine | 2.0 DOHC 16V I4 |
Horsepower | 127hp @ 5,500rpm |
Torque | 180Nm @ 4,300-4,500rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 62 Liters |
DIMENSIONS | |
Length | 4,662mm |
Width | 1,820mm |
Height | 1,590mm |
Wheelbase | 2,800mm |
Curb Weight | 1,505kg |
Body Style | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi Link |
Front Brakes | Vented Disc |
Rear Brakes | Solid Disc |
Tires | 205/55 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None |
Other Safety Features | Rear Parking Sensors |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Side Mirror Signal Repeaters, Chrome Door Handles, Rear Wiper, Smoked Headlamps |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | Wood and Silver Accents, 60/40 Fold Second Row, 50/50 Fold Third Row |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic |
Audio System | AM/FM/6 CD/MP3 |
Speakers | 6 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | |
RIVALS | Kia Carens, Nissan Grand Livina, Suzuki APV, Toyota Avanza, Toyota Innova Gasoline |